| January 2005 | 2005 Looking Ahead at Complete Solar Systems Development, New Experimenters Tesla Turbine by Ken Rieli |
| February 2005 | Introduction to Electronic Systems
Development -- low-cost, easy to use developer's systems; front end
computers, developer software & embedded processors for solar energy
projects by Ken Rieli
Developer of the Month! Fire from Ice! Sean Capogreco's Curnutt Furnace Project |
| March 2005 | Solar Dish Aiming & Tracking System - Electronic System Block
Diagram - aiming and tracking system overview, and how it relates to
the system development hardware by Ken Rieli
Developer of the Month! In-depth Turbine Analysis by Ian Main |
| April 2005 | Targeting Subsystem: General Purpose Microcontroller for Intelligent Solar Tracking - how discreet electronic components interact with the embedded processor by Ken Rieli |
| April 2005 | Developer of the Month! Schematic for Solar Collector Sun Tracking - Richard Gideon shares solar technology |
| May 2005 | More on the Embedded Microprocessor Solar Targeting System - how to connect LDR & phototransistor light sensors to the cpu by Ken Rieli New Life for an Old Engine Case - using a recycled engine case for a small turbine by Ken Rieli The New 4.5-inch Turbine Initiative - introducing our new 4.5-inch Experimenter's Tesla Turbine Hot Rotor Kit! by Ken Rieli Developer of the Month! Luis Mendonca's PDE Project (See 2006 Articles menu) |
| June 2005 | Introduction to Solar Systems
Programming - essential flowcharts, adding intelligence
to an actuator power control unit for solar tracking by Ken Rieli
New Life for Old Engine Case 2 - bearing plugs, air galleys, shaft preparation & case assembly by Ken Rieli |
| July 2005 | Solar Targeting: translating the flowchart into lines of software - sending data in one direction over a two-wire cable from PIC processor to PC by Ken Rieli |
| August 2005 | More Programming Basics: examining a simple terminal program - receiving status values sent by the PIC processor to a PC; printing to a computer screen by Ken Rieli |
| September 2005 | It's Alive! It's Alive! - wiring the dish & commanding it to move; equations & computer program for aiming the dish based on predicted solar position by Ken Rieli |
| October 2005 | New 4.5" Experimenter's Tesla Turbine, construction details Part 1 - baseplate, bearing housing end plates, hot rotor housing, case ring by Ken Rieli |
| November 2005 | New 4.5" Experimenter's Tesla Turbine, construction details Part 2 - exhaust port, fittings, new experimental air seal design, bearings, new dry sump system design by Ken Rieli |
| December 2005 | 2005 Review- Moving on to Phase II - from basic technology & component builds to application by Ken Rieli |
Last updated: April 04, 2007 07:55 PM
![]()
FREE Open Source Forum
http://phoenixnavigation.com/ptbc/home.htm